参考
设置参考
机器人为服务器保存的所有设置,按模块分类。名称为内部名称,控制面板中会显示为标签和说明。
本页由机器人自身的定义生成,因此始终与正在运行的版本一致。
常规
适用于服务器中整个机器人的设置。 新服务器的此模块默认开启。 指南
| 设置 | 类型 | 默认值 | 允许的取值 |
|---|---|---|---|
noticeForNonOptedInUsers | 开启或关闭 | 开启 | 开启, 关闭 |
ownMessages.noticeText | 文本 | 未设置 | 任意 |
ownMessages.dmNote | 文本 | 未设置 | 任意 |
ownMessages.embedColor | 文本 | 未设置 | 任意 |
日志
日志频道以及条目包含的内容。 新服务器的此模块默认开启。 指南
| 设置 | 类型 | 默认值 | 允许的取值 |
|---|---|---|---|
logChannelId | 文本 | 未设置 | 服务器的一个频道 |
includeImageAttachments | 开启或关闭 | 开启 | 开启, 关闭 |
裸露检测
扫描的内容,以及从哪个等级开始拦截媒体。等级:1暴露,2暗示裸露,3露骨。 新服务器的此模块默认开启。 指南
| 设置 | 类型 | 默认值 | 允许的取值 |
|---|---|---|---|
blockLevel | 选项 | 3 | 1, 2, 3 |
blockSexObjectsPremium。 | 开启或关闭 | 关闭 | 开启, 关闭 |
artPolicyPremium。 | 选项 | same_as_photos | same_as_photos, block_from_1, block_from_2, block_from_3, allow |
channelLevels | 按频道或分类 | 未设置 | 0, 1, 2, 3 |
threshold保留给没有等级的检测类型。裸露检测改用等级。 | 数字 | 60 | 50至99 |
autoDelete | 开启或关闭 | 开启 | 开启, 关闭 |
allowInNsfwChannels | 开启或关闭 | 开启 | 开启, 关闭 |
skipSpoilerMedia | 开启或关闭 | 关闭 | 开启, 关闭 |
checkBotContent | 开启或关闭 | 关闭 | 开启, 关闭 |
checkStickers | 开启或关闭 | 关闭 | 开启, 关闭 |
checkEmojis | 开启或关闭 | 关闭 | 开启, 关闭 |
链接保护:色情网站
色情域名列表。 新服务器的此模块默认关闭。 指南
| 设置 | 类型 | 默认值 | 允许的取值 |
|---|---|---|---|
autoDelete | 开启或关闭 | 开启 | 开启, 关闭 |
链接保护:诈骗网站
诈骗和钓鱼域名列表。 新服务器的此模块默认关闭。 指南
| 设置 | 类型 | 默认值 | 允许的取值 |
|---|---|---|---|
autoDelete | 开启或关闭 | 开启 | 开启, 关闭 |
邀请过滤
移除Discord邀请链接。 新服务器的此模块默认关闭。 指南
| 设置 | 类型 | 默认值 | 允许的取值 |
|---|---|---|---|
mode | 选项 | zero_tolerance | rate_based, zero_tolerance |
allowOwnServerInvites | 开启或关闭 | 开启 | 开启, 关闭 |
timeoutEnabled | 开启或关闭 | 关闭 | 开启, 关闭 |
timeoutMinutes | 数字 | 10 | 1至40,320 |
rateLimit | 数字 | 3 | 1至1,000 |
rateWindowMinutes | 数字 | 5 | 1至1,440 |
垃圾信息过滤
五项独立检查,各有自己的开关、限制和可选的禁言。时间值按名称所示,单位为秒或分钟。 新服务器的此模块默认关闭。 指南
| 设置 | 类型 | 默认值 | 允许的取值 |
|---|---|---|---|
rateLimit.enabled | 开启或关闭 | 关闭 | 开启, 关闭 |
rateLimit.timeoutEnabled | 开启或关闭 | 关闭 | 开启, 关闭 |
rateLimit.timeoutMinutes | 数字 | 10 | 1至40,320 |
rateLimit.maxMessages | 数字 | 5 | 1至100 |
rateLimit.windowSeconds | 数字 | 5 | 1至3,600 |
emoji.enabled | 开启或关闭 | 关闭 | 开启, 关闭 |
emoji.timeoutEnabled | 开启或关闭 | 关闭 | 开启, 关闭 |
emoji.timeoutMinutes | 数字 | 10 | 1至40,320 |
emoji.maxEmojis | 数字 | 15 | 1至200 |
newline.enabled | 开启或关闭 | 关闭 | 开启, 关闭 |
newline.timeoutEnabled | 开启或关闭 | 关闭 | 开启, 关闭 |
newline.timeoutMinutes | 数字 | 10 | 1至40,320 |
newline.maxNewlines | 数字 | 10 | 1至100 |
caps.enabled | 开启或关闭 | 关闭 | 开启, 关闭 |
caps.timeoutEnabled | 开启或关闭 | 关闭 | 开启, 关闭 |
caps.timeoutMinutes | 数字 | 10 | 1至40,320 |
caps.minLength | 数字 | 10 | 1至500 |
caps.maxPercent | 数字 | 70 | 1至100 |
attachment.enabled | 开启或关闭 | 关闭 | 开启, 关闭 |
attachment.timeoutEnabled | 开启或关闭 | 关闭 | 开启, 关闭 |
attachment.timeoutMinutes | 数字 | 10 | 1至40,320 |
attachment.maxAttachments | 数字 | 5 | 1至50 |
attachment.windowSeconds | 数字 | 30 | 1至3,600 |
AutoMod
由机器人创建并保持同步的Discord原生AutoMod规则。关键词列表在控制面板中编辑,不属于这些设置。 新服务器的此模块默认关闭。 指南
| 设置 | 类型 | 默认值 | 允许的取值 |
|---|---|---|---|
alertChannelId | 文本 | 未设置 | 服务器的一个频道 |
keyword.enabled | 开启或关闭 | 关闭 | 开启, 关闭 |
keyword.timeoutEnabled | 开启或关闭 | 关闭 | 开启, 关闭 |
keyword.timeoutMinutes | 数字 | 10 | 1至40,320 |
profanity.enabled | 开启或关闭 | 关闭 | 开启, 关闭 |
profanity.timeoutEnabled | 开启或关闭 | 关闭 | 开启, 关闭 |
profanity.timeoutMinutes | 数字 | 10 | 1至40,320 |
slurs.enabled | 开启或关闭 | 关闭 | 开启, 关闭 |
slurs.timeoutEnabled | 开启或关闭 | 关闭 | 开启, 关闭 |
slurs.timeoutMinutes | 数字 | 10 | 1至40,320 |
sexual.enabled | 开启或关闭 | 关闭 | 开启, 关闭 |
sexual.timeoutEnabled | 开启或关闭 | 关闭 | 开启, 关闭 |
sexual.timeoutMinutes | 数字 | 10 | 1至40,320 |
username.enabled | 开启或关闭 | 关闭 | 开启, 关闭 |
regex.enabled | 开启或关闭 | 关闭 | 开启, 关闭 |
regex.timeoutEnabled | 开启或关闭 | 关闭 | 开启, 关闭 |
regex.timeoutMinutes | 数字 | 10 | 1至40,320 |
mentionSpam.enabled | 开启或关闭 | 关闭 | 开启, 关闭 |
mentionSpam.timeoutEnabled | 开启或关闭 | 关闭 | 开启, 关闭 |
mentionSpam.timeoutMinutes | 数字 | 10 | 1至40,320 |
mentionSpam.maxMentions | 数字 | 5 | 1至50 |
mentionSpam.raidProtection | 开启或关闭 | 关闭 | 开启, 关闭 |
spam.enabled | 开启或关闭 | 关闭 | 开启, 关闭 |
spam.timeoutEnabled | 开启或关闭 | 关闭 | 开启, 关闭 |
spam.timeoutMinutes | 数字 | 10 | 1至40,320 |
信任分与警告
每个严重程度扣除多少信任分,以及信任分恢复的速度。警告的处理动作在控制面板中编辑。 新服务器的此模块默认关闭。 指南
| 设置 | 类型 | 默认值 | 允许的取值 |
|---|---|---|---|
regenRatePerHour | 数字 | 1 | 0至100 |
notifyUsers | 开启或关闭 | 开启 | 开启, 关闭 |
penalties.low | 数字 | 10 | 0至100 |
penalties.medium | 数字 | 25 | 0至100 |
penalties.high | 数字 | 50 | 0至100 |
penalties.critical | 数字 | 100 | 0至100 |
strikeDecayEnabledPremium。 | 开启或关闭 | 关闭 | 开启, 关闭 |
strikeDecayDaysPremium。 | 数字 | 30 | 7至365 |